







30KW AC/DC Charging Module
This AC - DC charging module boasts high efficiency and power density. With a wide voltage range, it features a high power factor, minimal electromagnetic radiation and interference. Its top - notch protection and reliability make it ideal for fast - charging various EVs. It's energy - efficient, eco - friendly, and sets the international standard.
View ManualProduct Features
-
96.6%
High Efficiency
01 -
150 - 1000Vdc
Super Wide Output Voltage
02 -
High Compatibility
Suitable for all electric vehicles fast charging
03 -
High Protection
Built-in bleeder circuit,Anti-backflow technology
04
Product curve chart
Product Specifications
Input | Product Model | 384~530 Vac (ETL Version) | 260~485 Vac (CE version) |
Input voltage range | 384~530 Vac (ETL Version) | 260~485 Vac (CE version) | |
Input frequency range | 45~65Hz | ||
Power factor | ≥0.99 | ||
Total harmonic distortion | <5% | ||
Peak efficiency | ≥96% | ||
Output | Constant power range | 30KW (300~1000V) | |
Output current range | 0~100A | ||
Current stability accuracy | ≤±1% | ||
Voltage regulation accuracy | ≤±0.5% | ||
Current balancing accuracy | ≤±3% | ||
Communication interface | CAN, Max. 60 | ||
Output | Output voltage range | 150~1000Vdc | |
Rated output voltage | 1000Vdc | ||
Rated output current | 30A | ||
Current limit adjustment range | 0.5A≤I≤60A | ||
Output | Output voltage range | 150~500Vdc | |
Rated output voltage | 500Vdc | ||
Rated output current | 60A | ||
Current limit adjustment range | 0.5A≤I≤100A | ||
Product | Size (W*D*H) | 300x437x84mm | |
Weight | ≤17kg | ||
Fan noise | <50dB (1 m from the device) | ||
Environmental | Ambient temperature | -40°C ~ 70°C, The derated function is used when the temperature is above 55°C | |
Storage temperature | -40°C ~ 85°C, Humidity :5% ~ 90%, no condensation | ||
Class of protection | IP20 | ||
Protection | Short circuit protection | After short circuit protection, the module has no output and can be restored manually. 1 short circuit lock mode | |
Output overvoltage protection point | 1050V±10V (manual recovery, starts locking mode after four times overvoltage) | ||
Overtemperature protection | Automatic protection starts when detection temperature reaches the preset value. After protection, there is no output. After recovery, you need to start the system by running a command |
-
High Efficiency, Low Power Consumption
With peak efficiency up to 96.6%, power consumption < 10W, this 30KW power module ensures fast and efficient charging experience, improving CPO operational cost and sustain long-term profitibility.
-
Ultra Wide Output Range
The module supports wide output range, allowing to provide a flexible range of output voltages to accommodate various EVs with a single solution for fleets with various vehicle types. Adaptable to evolving EV technologies without needing hardware upgrades.
-
High Compatibility
The module is suitable for all electric vehicles fast charging such as for low-speed electric vehicles, passenger electric vehicles, electric logistics vehicles, electric buses, electric forklift, electric tractor charging equipment, high voltage electric vehicles.
-
High Protection
1. Complete protection and warning functions to ensure charging safety in all aspects;
2. Built-in bleeder circuit to improve charging safety;
3. Built-in anti-backflow protection circuit
4. Hot plugging technology to ensure maintenence safety